Serving Marion & Citrus Counties
Visiting Angels
OCALA, FL
8405 SW 80th St #14 Ocala, FL 34481
Phone: 352-620-8484
Fax: 352-620-8415
FL Lic.# 299994357
![]() |
![]() |
![]() |
![]() |
Marion County Resource Directory
| Support Groups: | ||
|---|---|---|
| Airheads Pulmonary Group | 352-484-5458 | |
| Parkinson's Movers and Shakers Support Group | 352-401-1453 | |
| Friends in Grief | 352-873-7456 | |
| Widowers - Queen of Peace Bereavement | 352-237-0896 | |
| Blessed Trinity Bereavement | 352-629-8092 | |
| Ostomy - Ocala Chapter | 352-351-4009 | |
| National Alliance on Mental Illness | 352-368-2405 | |
| Stroke Club | 352-351-7293 | |
| Support Groups: | ||
| Airheads Pulmonary Group | 352-484-5458 | |
| Parkinson's Movers and Shakers Support Group | 352-401-1453 | |
| Friends in Grief | 352-873-7456 | |
| Widowers - Queen of Peace Breeavement | 352-237-0896 | |
| Blessed Trinity Bereavement | 352-629-8092 | |
| Ostomy - Ocala Chapter | 352-351-4009 | |
| National Alliance on Mental Illness | 352-368-2405 | |
| Stroke Club | 352-351-7293 | |
| Social Security - Local Office | 877-626-9911 | |
| Medicare - Local Office | 352-629-1850 | |
| Medicaid - Local Office | 352-629-0055 | |
| CARES - Medicaid Long-term care eligibility | 352-620-3457 | |
| Elder Options | 800-963-5337 | |
| Marion Senior Services | 352-620-3501 | |
| Prescription Assistance: | ||
| United Way Prescription Discount Card | 352-732-9696 | |
| Interfaith Emergency Services | 352-629-8868 | |
| Brothers' Keeper | 352-622-3846 | |
| Florida Discount Drug Card | 866-341-8894 | |
| Marion County Community Services | 352-671-8770 | |
| Food: | ||
| Meals on Wheels | 352-620-3501 | |
| Congregate dining and activity sites | 352-620-3438 | |
| Food Stamps | 866-762-2237 | |
| Utilities Assistance: | ||
| Marion Senior Services | 352-620-3501 | |
| Brothers' Keeper | 352-622-3846 | |
| Central Florida Community Action Agency | 352-732-3008 | |
| Salvation Army | 352-732-8326 | |
| Annie Johnson Senior Service Center | 352-489-8021 | |
| Link up Florida-telpehone cost savings | 800-540-7039 | |
| Safelink Wireless Cell Telephone | 800-977-3768 | |
| Legal Assistance: | ||
| Legal Aid | 352-629-0105 | |
| Legal Help | 352-629-6257 | |
| Safety & Security: | ||
| Emergency | 911 | |
| State of Florida Help Lines: | ||
| Elder Abuse Hotline | 800-962-2873 | |
| Fraud Hotline | 800-378-0445 | |
| Statewide Senior Legal Helpline | 888-895-7873 | |
| Long-term Care Ombudsman | 888-831-0404 | |
| Consumer Services Division | 800-435-7352 | |
| Financial Services | 800-342-2762 | |
| Guardian Information Line | 352-307-6900 | |
| Adult Protective Services | 800-962-2873 | |
| Wellness Checks: | ||
| Ocala Police Department | 352-369-7070 | |
| Marion County Sheriff's Office | 352-369-6745 | |
| Belleview Police Department | 352-732-9111 | |
| Dunnellon Police Department | 352-465-8510 | |
| Transportation: | ||
| Marion Transit | 352-620-3071 | |
| Suntran | 352-401-6999 | |
| Vets helping Vets | 352-401-9788 | |
| Help with Finances: | ||
| VITA - Volunteer Income Tax Return Prep Assistance | 352-732-9696 | |
| Financial Fitness | 352-732-9696 | |
| Green Path Debt Solutions | 352-867-1865 | |
| AARP Tax Return Prep Assistance | 888-687-2277 | |
| Marion County Board of County Commissioners | 352-438-2650 | |
| IRS Office - Local | 352-401-0010 | |
| Veteran's Assistance: | ||
| Marion County Veterans Service Office | 352-671-8422 | |
| VA Hospital - Gainesville | 800-324-8387 | |
| Vets helping Vets | 352-401-9788 | |
| VA Marion County Outpatient Clinic | 352-369-3320 | |
| VA Helpline | 800-827-1000 | |
| Mental Health/Sunstance Abuse: | ||
| The Centers | 352-292-5555 | |
| Alcoholics Anonymous Helpline | 352-867-0660 | |
| Forest Area Narcotics Anonymous | 352-368-6061 | |
| NAMI | 352-368-2405 | |
| Disabilities: | ||
| Florida Center for the Blind | 352-873-4700 | |
| Blind Services (State of Florida) | 800-443-0908 | |
| Center for Independent Living | 352-366-3788 | |
| Epilepsy Services | 800-330-9746 | |
| Isaiah Foundation | 352-804-6808 | |
| Housing Reparis & Wheelchair Ramps | 352-671-8770 | |
| Hearing Impaired-Florida Telecommunications Relay Inc. | 352-368-3788 | |
Serving Marion & Citrus Counties
Visiting Angels
OCALA, FL
8405 SW 80th St #14 Ocala, FL 34481
Phone: 352-620-8484
Fax: 352-620-8415
FL Lic.# 299994357



